Ir para conteúdo

POWERED BY:

Annluciap

[Resolvido] Computador lento e tela preta

Recommended Posts

Prezados, bom dia!

 

Desde ontem a máquina está tendo um comportamento estranho. Quando vou abrir ou fazer download de um arquivo, do nada a tela fica preta durante alguns segundos. Além disso a máquina está mais lenta.

 

Seguem abaixo os logs. 

 

Muito obrigada!

 

Resultado do exame da Farbar Recovery Scan Tool (FRST) (x64) Versão: 03-08-2021
Executado por Famaqui (administrador) em DESKTOP-5J8O8HF (Itautec S.A. Infoway) (04-08-2021 11:05:57)
Executando a partir de C:\Users\Logoterapia\Desktop
Perfis Carregados: Famaqui & Logoterapia
Platform: Windows 10 Pro Versão 21H1 19043.1110 (X64) Idioma: Português (Brasil)
Navegador padrão: Edge
Modo da Inicialização: Normal

==================== Processos (Whitelisted) =================

(Se uma entrada for incluída na fixlist, o processo será fechado. O arquivo não será movido.)

(Adobe Inc. -> Adobe Inc.) C:\Program Files (x86)\Common Files\Adobe\ARM\1.0\armsvc.exe
(Google LLC -> Google LLC) C:\Program Files (x86)\Google\Update\1.3.36.92\GoogleCrashHandler.exe
(Google LLC -> Google LLC) C:\Program Files (x86)\Google\Update\1.3.36.92\GoogleCrashHandler64.exe
(Microsoft Corporation) C:\Program Files\WindowsApps\Microsoft.MSPaint_6.2105.4017.0_x64__8wekyb3d8bbwe\PaintStudio.View.exe
(Microsoft Corporation) C:\Program Files\WindowsApps\Microsoft.WindowsCalculator_10.2103.8.0_x64__8wekyb3d8bbwe\Calculator.exe
(Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\dllhost.exe <2>
(Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\MoUsoCoreWorker.exe
(Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\oobe\UserOOBEBroker.exe
(Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\rundll32.exe
(Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\smartscreen.exe
(Microsoft Windows Publisher -> Microsoft Corporation) C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\MsMpEng.exe
(Microsoft Windows Publisher -> Microsoft Corporation) C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\NisSrv.exe
(Realtek Semiconductor Corp. -> Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RAVCpl64.exe
(ZTE CORPORATION -> ) C:\Program Files (x86)\Claro 3G\CMUpdater.exe
(ZTE CORPORATION -> ) C:\Program Files (x86)\Claro 3G\UIMain.exe
0 C:\Program Files\WindowsApps\Microsoft.549981C3F5F10_3.2106.14307.0_x64__8wekyb3d8bbwe\Cortana.exe
0 C:\Program Files\WindowsApps\Microsoft.WindowsStore_12105.1001.23.0_x64__8wekyb3d8bbwe\WinStore.App.exe
0 C:\Program Files\WindowsApps\Microsoft.YourPhone_1.21062.150.0_x64__8wekyb3d8bbwe\YourPhone.exe

==================== Registro (Whitelisted) ===================

(Se uma entrada for incluída na fixlist, o ítem no Registro será restaurado para o padrão ou removido. O arquivo não será movido.)

HKLM\...\Run: [RTHDVCPL] => C:\Program Files\Realtek\Audio\HDA\RAVCpl64.exe [19677688 2021-05-31] (Realtek Semiconductor Corp. -> Realtek Semiconductor)
HKLM-x32\...\Run: [GrooveMonitor] => C:\Program Files (x86)\Microsoft Office\Office12\GrooveMonitor.exe [30040 2009-02-26] (Microsoft Corporation -> Microsoft Corporation)
HKU\S-1-5-21-400714347-516547821-1503872166-1001\...\RunOnce: [Delete Cached Update Binary] => C:\WINDOWS\system32\cmd.exe /q /c del /q "C:\Users\Famaqui\AppData\Local\Microsoft\OneDrive\Update\OneDriveSetup.exe"
HKU\S-1-5-21-400714347-516547821-1503872166-1001\...\RunOnce: [Delete Cached Standalone Update Binary] => C:\WINDOWS\system32\cmd.exe /q /c del /q "C:\Users\Famaqui\AppData\Local\Microsoft\OneDrive\StandaloneUpdater\OneDriveSetup.exe"
HKU\S-1-5-21-400714347-516547821-1503872166-1001\...\RunOnce: [Uninstall 21.083.0425.0003\amd64] => C:\WINDOWS\system32\cmd.exe /q /c rmdir /s /q "C:\Users\Famaqui\AppData\Local\Microsoft\OneDrive\21.083.0425.0003\amd64"
HKU\S-1-5-21-400714347-516547821-1503872166-1001\...\RunOnce: [Uninstall 21.083.0425.0003] => C:\WINDOWS\system32\cmd.exe /q /c rmdir /s /q "C:\Users\Famaqui\AppData\Local\Microsoft\OneDrive\21.083.0425.0003"
HKU\S-1-5-21-400714347-516547821-1503872166-1001\...\MountPoints2: {e8a76c62-d52c-11eb-ad1c-0023549f654e} - "G:\Windows/AutoRun.exe" 
HKU\S-1-5-21-400714347-516547821-1503872166-1002\...\MountPoints2: {e8a76c62-d52c-11eb-ad1c-0023549f654e} - "G:\Windows/AutoRun.exe" 
HKLM\Software\Microsoft\Active Setup\Installed Components: [{8A69D345-D564-463c-AFF1-A69D9E530F96}] -> C:\Program Files\Google\Chrome\Application\92.0.4515.131\Installer\chrmstp.exe [2021-08-02] (Google LLC -> Google LLC)

==================== Tarefas Agendadas (Whitelisted) ============

(Se uma entrada for incluída na fixlist, será removida do Registro. O arquivo não será movido, a menos que seja colocado separadamente.)

Task: {03BC4C77-54F8-4972-8872-1B979C9BD76B} - System32\Tasks\Adobe Acrobat Update Task => C:\Program Files (x86)\Common Files\Adobe\ARM\1.0\AdobeARM.exe [1557200 2021-01-25] (Adobe Inc. -> Adobe Inc.)
Task: {3D5AEBDA-DF35-41D9-B853-BDB3267E4AFA} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Scheduled Scan => C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\MpCmdRun.exe [673816 2021-07-26] (Microsoft Windows Publisher -> Microsoft Corporation)
Task: {3F7257C1-B5D0-4310-B382-A3B5E9628174} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Cache Maintenance => C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\MpCmdRun.exe [673816 2021-07-26] (Microsoft Windows Publisher -> Microsoft Corporation)
Task: {58EFA3E4-2454-484C-A331-D4B6E68BA346} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Cleanup => C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\MpCmdRun.exe [673816 2021-07-26] (Microsoft Windows Publisher -> Microsoft Corporation)
Task: {8FD8CA2C-4F4C-4EFB-A3C4-F9B07F0A0559} - System32\Tasks\GoogleUpdateTaskMachineCore => C:\Program Files (x86)\Google\Update\GoogleUpdate.exe [154456 2021-07-06] (Google LLC -> Google LLC)
Task: {D6AB6416-2CE9-4B1E-9B95-6C4C65D2FB5D} - System32\Tasks\GoogleUpdateTaskMachineUA => C:\Program Files (x86)\Google\Update\GoogleUpdate.exe [154456 2021-07-06] (Google LLC -> Google LLC)
Task: {DCF0DFC5-3B03-4300-AFD5-5541B012F1E8} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Verification => C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\MpCmdRun.exe [673816 2021-07-26] (Microsoft Windows Publisher -> Microsoft Corporation)
Task: {E5DFEFD4-A329-4D2F-9F38-209EF042D148} - System32\Tasks\Mozilla\Firefox Default Browser Agent E7CF176E110C211B => C:\Program Files (x86)\Mozilla Firefox\default-browser-agent.exe [637368 2021-07-06] (Mozilla Corporation -> Mozilla Foundation)

(Se uma entrada for incluída na fixlist, o arquivo da tarefa (.job) será movido. O arquivo que está sendo executado pela tarefa não será movido.)


==================== Internet (Whitelisted) ====================

(Se um ítem for incluído na fixlist, sendo um ítem do Registro, será removido ou restaurado para o padrão.)

Tcpip\..\Interfaces\{0F533CE7-7A6A-4ACC-93CA-5BA708D1008D}: [NameServer] 200.169.119.222 200.169.119.221
Tcpip\..\Interfaces\{3269e617-d4aa-4453-b41d-83b4746dcfd9}: [DhcpNameServer] 192.168.0.1
Tcpip\..\Interfaces\{636cd3da-d87d-4e07-ab6d-73ddd859b6db}: [DhcpNameServer] 192.168.43.1
Tcpip\..\Interfaces\{7dd83a10-47fc-42d3-9512-f5eade7560af}: [DhcpNameServer] 181.213.132.2 181.213.132.3

Edge: 
=======
Edge Extension: (Sem Nome) -> AutoFormFill_5ED10D46BD7E47DEB1F3685D2C0FCE08 => C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\Assets\HostExtensions\AutoFormFill [não encontrado (a)]
Edge Extension: (Sem Nome) -> BookReader_B171F20233094AC88D05A8EF7B9763E8 => C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\Assets\BookViewer [não encontrado (a)]
Edge Extension: (Sem Nome) -> LearningTools_7706F933-971C-41D1-9899-8A026EB5D824 => C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\Assets\HostExtensions\LearningTools [não encontrado (a)]
Edge Extension: (Sem Nome) -> PinJSAPI_EC01B57063BE468FAB6DB7EBFC3BF368 => C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\Assets\HostExtensions\PinJSAPI [não encontrado (a)]
Edge DefaultProfile: Default
Edge Profile: C:\Users\Famaqui\AppData\Local\Microsoft\Edge\User Data\Default [2021-07-10]

FireFox:
========
FF DefaultProfile: 6al8hfm0.default
FF ProfilePath: C:\Users\Famaqui\AppData\Roaming\Mozilla\Firefox\Profiles\6al8hfm0.default [2021-05-31]
FF ProfilePath: C:\Users\Famaqui\AppData\Roaming\Mozilla\Firefox\Profiles\guqst3oi.default-release [2021-07-10]
FF Plugin: @Microsoft.com/NpCtrl,version=1.0 -> c:\Program Files\Microsoft Silverlight\5.1.50918.0\npctrl.dll [2018-10-23] (Microsoft Corporation ->  Microsoft Corporation)
FF Plugin-x32: @Microsoft.com/NpCtrl,version=1.0 -> c:\Program Files (x86)\Microsoft Silverlight\5.1.50918.0\npctrl.dll [2018-10-23] (Microsoft Corporation ->  Microsoft Corporation)
FF Plugin-x32: Adobe Reader -> C:\Program Files (x86)\Adobe\Acrobat Reader DC\Reader\AIR\nppdf32.dll [2021-07-24] (Adobe Inc. -> Adobe Systems Inc.)

Chrome: 
=======
CHR Profile: C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default [2021-07-06]
CHR Extension: (Apresentações) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\aapocclcgogkmnckokdopfmhonfmgoek [2021-05-31]
CHR Extension: (Documentos) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\aohghmighlieiainnegkcijnfilokake [2021-05-31]
CHR Extension: (Google Drive) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\apdfllckaahabafndbhieahigkjlhalf [2021-05-31]
CHR Extension: (YouTube) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\blpcfgokakmgnkcojhhkbfbldkacnbeo [2021-05-31]
CHR Extension: (Planilhas) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\felcaaldnbdncclmgdcncolpebgiejap [2021-05-31]
CHR Extension: (Documentos Google off-line) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\ghbmnnjooekpmoecnnnilnnbdlolhkhi [2021-07-06]
CHR Extension: (Pagamentos da Chrome Web Store) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\nmmhkkegccagdldgiimedpiccmgmieda [2021-05-31]
CHR Extension: (Gmail) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\pjkljhegncpnkpknbcohdijeoejaedia [2021-05-31]
CHR Extension: (Chrome Media Router) - C:\Users\Famaqui\AppData\Local\Google\Chrome\User Data\Default\Extensions\pkedcjkdefgpdelpbcmbmeomcjbeemfm [2021-05-31]

==================== Serviços (Whitelisted) ===================

(Se uma entrada for incluída na fixlist, será removida do Registro. O arquivo não será movido, a menos que seja colocado separadamente.)

R2 AdobeARMservice; C:\Program Files (x86)\Common Files\Adobe\ARM\1.0\armsvc.exe [169672 2021-01-25] (Adobe Inc. -> Adobe Inc.)
S3 Sense; C:\Program Files\Windows Defender Advanced Threat Protection\MsSense.exe [5395384 2021-07-14] (Microsoft Windows Publisher -> Microsoft Corporation)
R3 WdNisSvc; C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\NisSrv.exe [2727416 2021-07-26] (Microsoft Windows Publisher -> Microsoft Corporation)
R2 WinDefend; C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.2107.4-0\MsMpEng.exe [136656 2021-07-26] (Microsoft Windows Publisher -> Microsoft Corporation)

===================== Drivers (Whitelisted) ===================

(Se uma entrada for incluída na fixlist, será removida do Registro. O arquivo não será movido, a menos que seja colocado separadamente.)

S3 BthA2dp; C:\WINDOWS\System32\drivers\BthA2dp.sys [279040 2019-12-07] (Microsoft Corporation) [Arquivo não assinado]
S3 massfilter; C:\WINDOWS\System32\drivers\massfilter.sys [11776 2011-08-29] (Microsoft Windows Hardware Compatibility Publisher -> MBB Incorporated)
U5 vwifimp; C:\Windows\System32\Drivers\vwifimp.sys [50688 2019-12-07] (Microsoft Windows -> Microsoft Corporation)
S0 WdBoot; C:\WINDOWS\System32\drivers\wd\WdBoot.sys [49568 2021-07-26] (Microsoft Windows Early Launch Anti-malware Publisher -> Microsoft Corporation)
R0 WdFilter; C:\WINDOWS\System32\drivers\wd\WdFilter.sys [434424 2021-07-26] (Microsoft Windows -> Microsoft Corporation)
R3 WdNisDrv; C:\WINDOWS\System32\drivers\wd\WdNisDrv.sys [78072 2021-07-26] (Microsoft Windows -> Microsoft Corporation)
R3 ZTEusbmdm6k; C:\WINDOWS\system32\DRIVERS\ZTEusbmdm6k.sys [123264 2011-08-29] (Microsoft Windows Hardware Compatibility Publisher -> ZTE Incorporated)
R3 ZTEusbnmea; C:\WINDOWS\system32\DRIVERS\ZTEusbnmea.sys [123264 2011-08-29] (Microsoft Windows Hardware Compatibility Publisher -> ZTE Incorporated)
R3 ZTEusbser6k; C:\WINDOWS\system32\DRIVERS\ZTEusbser6k.sys [123264 2011-08-29] (Microsoft Windows Hardware Compatibility Publisher -> ZTE Incorporated)

==================== NetSvcs (Whitelisted) ===================

(Se uma entrada for incluída na fixlist, será removida do Registro. O arquivo não será movido, a menos que seja colocado separadamente.)


==================== Três meses (criados) (Whitelisted) =========

(Se uma entrada for incluída na fixlist, o arquivo/pasta será movido.)

2021-08-04 11:04 - 2021-08-04 11:06 - 000000000 ____D C:\FRST
2021-08-04 11:03 - 2021-08-04 11:02 - 002300416 _____ (Farbar) C:\Users\Logoterapia\Desktop\FRST64.exe
2021-08-04 11:02 - 2021-08-04 11:02 - 002300416 _____ (Farbar) C:\Users\Logoterapia\Downloads\FRST64.exe
2021-08-04 10:56 - 2021-08-04 10:56 - 000030120 _____ C:\Users\Logoterapia\Downloads\(Aula 1) Solicitacao de Férias (1).bpm
2021-07-26 21:05 - 2021-07-26 21:05 - 000007597 _____ C:\Users\Famaqui\AppData\Local\Resmon.ResmonCfg
2021-07-23 17:41 - 2021-07-23 17:41 - 000000000 ____D C:\WINDOWS\system32\Tasks\Agent Activation Runtime
2021-07-14 21:04 - 2021-07-14 21:04 - 000011357 _____ C:\WINDOWS\system32\DrtmAuthTxt.wim
2021-07-14 21:04 - 2021-07-14 21:04 - 000007680 _____ (Microsoft Corporation) C:\WINDOWS\SysWOW64\MsraLegacy.tlb
2021-07-14 21:04 - 2021-07-14 21:04 - 000007680 _____ (Microsoft Corporation) C:\WINDOWS\system32\MsraLegacy.tlb
2021-07-14 21:04 - 2021-07-14 21:04 - 000006656 _____ (Microsoft Corporation) C:\WINDOWS\SysWOW64\rendezvousSession.tlb
2021-07-14 21:04 - 2021-07-14 21:04 - 000006656 _____ (Microsoft Corporation) C:\WINDOWS\system32\rendezvousSession.tlb
2021-07-14 21:03 - 2021-07-14 21:03 - 001823280 _____ (Microsoft Corporation) C:\WINDOWS\system32\winload.efi
2021-07-14 20:26 - 2021-07-14 20:26 - 000000000 ____D C:\WINDOWS\PCHEALTH
2021-07-14 19:56 - 2021-07-14 19:56 - 000000000 ____D C:\Users\Default\AppData\Local\Microsoft Help
2021-07-10 11:36 - 2021-07-10 11:36 - 000101633 _____ C:\Users\Famaqui\Downloads\Boleto_07-2021.pdf
2021-07-10 11:05 - 2021-07-10 11:40 - 000000000 ____D C:\Users\Famaqui\AppData\LocalLow\Adobe
2021-07-10 11:00 - 2021-07-10 11:00 - 000000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Microsoft Silverlight
2021-07-10 11:00 - 2021-07-10 11:00 - 000000000 ____D C:\Program Files\Microsoft Silverlight
2021-07-10 11:00 - 2021-07-10 11:00 - 000000000 ____D C:\Program Files (x86)\Microsoft Silverlight
2021-07-08 15:27 - 2021-07-15 12:17 - 000092920 _____ C:\Users\Logoterapia\AppData\Local\GDIPFONTCACHEV1.DAT
2021-07-08 09:36 - 2021-07-08 09:36 - 000000000 ____D C:\Users\Logoterapia\AppData\LocalLow\Temp
2021-07-07 16:57 - 2021-07-07 16:57 - 000000000 ____D C:\Users\Logoterapia\AppData\Local\Microsoft Help
2021-07-07 10:49 - 2021-07-07 10:49 - 002755584 _____ (Microsoft Corporation) C:\WINDOWS\SysWOW64\mshtml.tlb
2021-07-07 10:49 - 2021-07-07 10:49 - 002755584 _____ (Microsoft Corporation) C:\WINDOWS\system32\mshtml.tlb
2021-07-07 10:49 - 2021-07-07 10:49 - 002371072 _____ C:\WINDOWS\system32\rdpnano.dll
2021-07-07 10:49 - 2021-07-07 10:49 - 000570880 _____ (Microsoft Corporation) C:\WINDOWS\system32\inetcpl.cpl
2021-07-07 10:49 - 2021-07-07 10:49 - 000452608 _____ (Microsoft Corporation) C:\WINDOWS\SysWOW64\inetcpl.cpl
2021-07-07 10:49 - 2021-07-07 10:49 - 000084992 _____ (Microsoft Corporation) C:\WINDOWS\system32\wscui.cpl
2021-07-07 10:49 - 2021-07-07 10:49 - 000067584 _____ (Microsoft Corporation) C:\WINDOWS\SysWOW64\wscui.cpl
2021-07-07 10:48 - 2021-07-07 10:48 - 001864192 _____ (The ICU Project) C:\WINDOWS\SysWOW64\icu.dll
2021-07-07 10:48 - 2021-07-07 10:48 - 001314128 _____ (Microsoft Corporation) C:\WINDOWS\system32\SecConfig.efi
2021-07-07 10:48 - 2021-07-07 10:48 - 000468440 _____ C:\WINDOWS\SysWOW64\WindowManagementAPI.dll
2021-07-07 10:48 - 2021-07-07 10:48 - 000423936 _____ (Microsoft Corporation) C:\WINDOWS\SysWOW64\winspool.drv
2021-07-07 10:48 - 2021-07-07 10:48 - 000223744 _____ C:\WINDOWS\SysWOW64\TpmTool.exe
2021-07-07 10:47 - 2021-07-07 10:47 - 001393504 _____ (Microsoft Corporation) C:\WINDOWS\system32\winresume.efi
2021-07-07 10:47 - 2021-07-07 10:47 - 000097792 _____ C:\WINDOWS\system32\Drivers\cimfs.sys
2021-07-07 10:47 - 2021-07-07 10:47 - 000060928 _____ C:\WINDOWS\system32\runexehelper.exe
2021-07-07 10:46 - 2021-07-07 10:46 - 002260992 _____ C:\WINDOWS\system32\TextInputMethodFormatter.dll
2021-07-07 10:46 - 2021-07-07 10:46 - 002260480 _____ (The ICU Project) C:\WINDOWS\system32\icu.dll
2021-07-07 10:46 - 2021-07-07 10:46 - 000657464 _____ C:\WINDOWS\system32\WindowManagementAPI.dll
2021-07-07 10:45 - 2021-07-07 10:45 - 000563712 _____ (Microsoft Corporation) C:\WINDOWS\system32\winspool.drv
2021-07-07 10:45 - 2021-07-07 10:45 - 000287232 _____ C:\WINDOWS\system32\CoreMas.dll
2021-07-07 10:45 - 2021-07-07 10:45 - 000272384 _____ C:\WINDOWS\system32\TpmTool.exe
2021-07-07 10:24 - 2021-07-07 10:24 - 000000000 ____D C:\Users\Logoterapia\AppData\Local\D3DSCache
2021-07-07 10:23 - 2021-07-07 10:23 - 000000000 ____D C:\Users\Logoterapia\AppData\LocalLow\Adobe
2021-07-07 10:09 - 2021-07-07 10:23 - 000000000 ____D C:\Users\Logoterapia\AppData\Local\Adobe
2021-07-07 10:06 - 2021-07-26 12:16 - 000000000 ____D C:\Users\Logoterapia\AppData\Local\PlaceholderTileLogoFolder
2021-07-06 19:40 - 2021-07-26 08:52 - 000003388 _____ C:\WINDOWS\system32\Tasks\OneDrive Standalone Update Task-S-1-5-21-400714347-516547821-1503872166-1002
2021-07-06 19:40 - 2021-07-26 08:52 - 000000000 ___RD C:\Users\Logoterapia\OneDrive
2021-07-06 19:29 - 2021-07-28 17:08 - 000000000 ____D C:\Users\Logoterapia\Desktop\SEAD_2021
2021-07-06 19:24 - 2021-08-02 20:22 - 000000000 ____D C:\Users\Logoterapia\AppData\LocalLow\Mozilla
2021-07-06 19:24 - 2021-07-06 19:24 - 000000000 ____D C:\Users\Logoterapia\AppData\Roaming\Mozilla
2021-07-06 19:24 - 2021-07-06 19:24 - 000000000 ____D C:\Users\Logoterapia\AppData\Local\Mozilla
2021-07-06 19:21 - 2021-07-07 11:49 - 000000000 ____D C:\Users\Logoterapia\AppData\Local\Google
2021-07-06 19:14 - 2021-08-02 19:38 - 000002245 _____ C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Google Chrome.lnk
2021-07-06 19:14 - 2021-08-02 19:38 - 000002204 _____ C:\Users\Public\Desktop\Google Chrome.lnk
2021-07-06 19:13 - 2021-07-06 19:13 - 000000000 ____D C:\Program Files\Google
2021-07-06 19:10 - 2021-07-16 13:32 - 000003588 _____ C:\WINDOWS\system32\Tasks\GoogleUpdateTaskMachineUA
2021-07-06 19:10 - 2021-07-16 13:32 - 000003464 _____ C:\WINDOWS\system32\Tasks\GoogleUpdateTaskMachineCore
2021-07-06 19:09 - 2021-07-06 19:10 - 001310832 _____ (Google LLC) C:\Users\Famaqui\Downloads\ChromeSetup.exe
2021-07-06 12:27 - 2021-07-06 12:27 - 000000020 ___SH C:\Users\Logoterapia\ntuser.ini
2021-07-06 12:13 - 2021-07-06 12:13 - 000000000 ____D C:\WINDOWS\system32\Tasks\Mozilla
2021-07-06 11:46 - 2021-07-06 11:49 - 000003374 _____ C:\WINDOWS\system32\Tasks\OneDrive Standalone Update Task-S-1-5-21-400714347-516547821-1503872166-1003
2021-07-06 11:11 - 2021-08-04 10:21 - 000000000 ____D C:\Program Files (x86)\Claro 3G
2021-07-06 11:11 - 2021-07-06 11:11 - 000001692 _____ C:\Users\Public\Desktop\Claro 3G.lnk
2021-07-06 11:11 - 2021-07-06 11:11 - 000000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Claro 3G
2021-07-06 11:11 - 2021-07-06 11:11 - 000000000 ____D C:\Program Files (x86)\InstallAffixationInfo
2021-07-06 11:11 - 2011-08-29 11:42 - 000123264 _____ (ZTE Incorporated) C:\WINDOWS\system32\Drivers\ZTEusbser6k.sys
2021-07-06 11:11 - 2011-08-29 11:42 - 000123264 _____ (ZTE Incorporated) C:\WINDOWS\system32\Drivers\ZTEusbnmea.sys
2021-07-06 11:11 - 2011-08-29 11:42 - 000123264 _____ (ZTE Incorporated) C:\WINDOWS\system32\Drivers\ZTEusbmdm6k.sys
2021-07-06 11:11 - 2011-08-29 11:42 - 000011776 _____ (MBB Incorporated) C:\WINDOWS\system32\Drivers\massfilter.sys
2021-06-24 19:28 - 2021-06-24 19:28 - 000092920 _____ C:\Users\Famaqui\AppData\Local\GDIPFONTCACHEV1.DAT
2021-06-24 17:46 - 2021-08-02 08:59 - 000003618 _____ C:\WINDOWS\system32\Tasks\MicrosoftEdgeUpdateTaskMachineUA
2021-06-24 17:46 - 2021-08-02 08:59 - 000003524 _____ C:\WINDOWS\system32\Tasks\MicrosoftEdgeUpdateTaskMachineCore1d762f7bbca0061
2021-06-17 12:23 - 2021-06-17 12:23 - 000000000 ____D C:\ProgramData\Microsoft OneDrive
2021-06-17 12:18 - 2021-06-17 12:18 - 000000020 ___SH C:\Users\Famaqui\ntuser.ini
2021-06-16 18:45 - 2021-07-22 09:48 - 000000006 ____H C:\WINDOWS\Tasks\SA.DAT
2021-06-16 18:45 - 2021-07-10 12:46 - 000003380 _____ C:\WINDOWS\system32\Tasks\OneDrive Standalone Update Task-S-1-5-21-400714347-516547821-1503872166-1001
2021-06-16 18:45 - 2021-07-07 10:47 - 000004562 _____ C:\WINDOWS\system32\Tasks\Adobe Acrobat Update Task
2021-06-16 18:44 - 2021-06-16 18:45 - 000015243 _____ C:\WINDOWS\diagwrn.xml
2021-06-16 18:44 - 2021-06-16 18:45 - 000015243 _____ C:\WINDOWS\diagerr.xml
2021-06-16 18:40 - 2021-07-22 10:57 - 001651882 _____ C:\WINDOWS\system32\PerfStringBackup.INI
2021-06-16 18:31 - 2021-07-26 08:52 - 000002403 _____ C:\Users\Logoterapia\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\OneDrive.lnk
2021-06-16 18:31 - 2021-07-10 12:46 - 000002391 _____ C:\Users\Famaqui\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\OneDrive.lnk
2021-06-16 18:31 - 2021-07-06 19:40 - 000000000 ____D C:\Users\Logoterapia
2021-06-16 18:31 - 2021-06-24 20:45 - 000000000 ____D C:\Users\Famaqui
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Modelos
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Meus Documentos
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Menu Iniciar
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Documents\Minhas Músicas
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Documents\Minhas Imagens
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Documents\Meus Vídeos
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Dados de Aplicativos
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Configurações Locais
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\AppData\Roaming\Microsoft\Windows\Start Menu\Programas
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\AppData\Local\Histórico
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\AppData\Local\Dados de Aplicativos
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Ambiente de Rede
2021-06-16 18:31 - 2021-06-16 18:31 - 000000000 _SHDL C:\Users\Logoterapia\Ambiente de Impressão
